Midgham Weather Station weather
| Latitude | : | N 51° 24' 11" | Sunrise | : | 07:37 | Moonrise | : | 14:36 | ![]() |
||
| Longitude | : | W 01° 12' 03" | Sunset | : | 17:01 | Moonset | : | 05:44 | |||
| Elevation | : | 78 m | Day length | : | 09:24 | Moon | : | Waxing Gibbous |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.3 °C | at 13:11 |
| Low Temperature | -10.8 °C | at 08:09 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:04 |
| Wind | ||
| Highest Gust | 13.0 mph | at 14:41 |
| Highest Speed (10 minute average) | 4.4 mph (F2) | at 20:09 |
| Wind Run | 22.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1040.0 hPa | at 00:04 |
| Low Pressure (SL) | 1022.2 hPa | at 23:57 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 05/02/2012 13:50:02
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
