Midgham Weather Station weather
| Latitude | : | N 51° 24' 11" | Sunrise | : | 07:37 | Moonrise | : | 14:36 | ![]() |
||
| Longitude | : | W 01° 12' 03" | Sunset | : | 17:01 | Moonset | : | 05:44 | |||
| Elevation | : | 78 m | Day length | : | 09:24 | Moon | : | Waxing Gibbous |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.0 °C | at 13:36 |
| Low Temperature | 0.3 °C | at 02:55 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| Wind | ||
| Highest Gust | 9.8 mph | at 07:55 |
| Highest Speed (10 minute average) | 7.4 mph (F2) | at 06:05 |
| Wind Run | 17.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1029.5 hPa | at 13:07 |
| Low Pressure (SL) | 1021.4 hPa | at 01:12 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 05/02/2012 13:50:02
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
