Midgham Weather Station weather
| Latitude | : | N 51° 24' 11" | Sunrise | : | 07:37 | Moonrise | : | 14:36 | ![]() |
||
| Longitude | : | W 01° 12' 03" | Sunset | : | 17:01 | Moonset | : | 05:44 | |||
| Elevation | : | 78 m | Day length | : | 09:24 | Moon | : | Waxing Gibbous |
Records began on 01 March 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.5 °C | at 17:17 on 02 July 2009 |
| Lowest Temperature | -24.9 °C | at 22:15 on 13 September 2011 |
| Lowest Wind Chill Temperature | -25.9 °C | at 00:54 on 21 August 2011 |
| Highest Minimum | 18.2 °C | on 21 August 2010 |
| Lowest Maximum | -2.2 °C | on 27 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 54.0 mm/hr | at 22:50 on 26 March 2011 |
| Highest Hourly Rainfall | 28.0 mm | at 12:23 on 02 October 2010 |
| Highest Daily Rainfall | 54.2 mm | on 02 October 2010 |
| Highest Monthly Rainfall | 95.6 mm | October 2010 |
| Wind | ||
| Highest Wind Gust | 62.6 mph | at 12:43 on 22 May 2011 |
| Highest Wind Speed Average | 57.3 mph | at 00:54 on 21 August 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 964.6 hPa | at 12:08 on 08 November 2010 |
| Highest Pressure (sl) | 1042.3 hPa | at 19:20 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 05/02/2012 13:50:02
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
