Midgham Weather Station weather
| Latitude | : | N 51° 24' 11" | Sunrise | : | 06:20 | Moonrise | : | ----- | ![]() |
||
| Longitude | : | W 01° 12' 03" | Sunset | : | 19:47 | Moonset | : | 16:44 | |||
| Elevation | : | 78 m | Day length | : | 13:27 | Moon | : | Waning Crescent |
Welcome to .
The weather station in use is the Watson W-8681, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 10.6 °C | Dew Point | 7.6 °C |
| Windchill | 10.6 °C | Humidity | 82% |
| Heat Index | 10.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 410.4 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.3 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 03/09/2010 21:59:50
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
